S.No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | J.D. TYTLER SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 2730046 |
3. | SCHOOL CODE. (IF APPLICABLE) | 85032 |
4. | COMPLETE ADDRESS WITH PIN CODE | R-BLOCK NEW RAJINDER NAGAR, NEW DELHI-110060 |
5. | PRINCIPAL NAME & QUALIFICATION | DR. AZHAR ASLAM KHAN (M.SC, M.ED, PH.D. |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS | 9871815556 |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW HERE |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW HERE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | VIEW HERE |
4. | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW HERE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW HERE |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/ EXTENSION OF AFFILIATION* | VIEW HERE |
S.No. | DOCUMENTS / INFORMATION | DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | VIEW HERE |
2. | ANNUAL ACADEMIC CALENDAR | VIEW HERE |
3. | LIST OF SCHOOL MANAGING COMMITTEE(SMC) | VIEW HERE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | VIEW HERE |
5. | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW HERE |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 | 218 | 217 | 100% | 1 Student left the school |
2. | 2022 | 232 | 222 | 98.23% | 7 Students (CWSN) did not appear |
3. | 2023 | 177 | 157 | 90.75% | 4 Students (CWSN) did not appear |
S.NO. | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 | 210 | 207 | 100% | 3 Students did not appear |
2. | 2022 | 213 | 211 | 99.5% | 1 Student did not appear |
3. | 2023 | 215 | 170 | 82.92% | 10 Students did not appear |
S.NO. |
|
||||||||||||||
1. |
|
||||||||||||||
2. |
|
||||||||||||||
3. |
|
||||||||||||||
4. |
|
||||||||||||||
5. |
|
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR METRES) | 12383 |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQR METRES) | 64 and 53 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR METERS) | LABS: 10 SIZE: 762 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 6 |
6. | NO. OF BOYS TOILETS | 6 |
7. | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW HERE |